Total Revenue
95,618
Total Net Profit
4,543.0
Total Assets
78,261
Avg ROE
27.5%
Avg ROA
4.1%
Avg Net Margin
0.4%
| Ticker | Company | Total Assets | Revenue | Net Profit After Tax | Owner's Equity | ROE (%) | ROA (%) | Net Margin (%) | Debt/Equity | Revenue Growth (%) | Net Profit Growth (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VGT | Vietnam National Textile And Garment Group | 19,794 | 15,486 | 579.3 | 7,594.5 | 7.63% | 2.93% | 3.74% | 1.61 | 1.84% | 5.93% | |
| PNJ | Phu Nhuan Jewelry Joint Stock Company | 3,588.0 | 8,615.4 | 450.5 | 1,500.3 | 30.03% | 12.56% | 5.23% | 1.39 | 11.32% | 496.31% | |
| VGG | Viet Tien Garment Corporation | 3,832.6 | 7,530.7 | 398.0 | 1,315.3 | 30.26% | 10.38% | 5.29% | 1.91 | 17.45% | 20.32% | |
| PPH | Phong Phu Corporation | 4,851.9 | 3,238.5 | 272.3 | 1,629.5 | 16.71% | 5.61% | 8.41% | 1.98 | -16.61% | 38.80% | |
| TLG | Thien Long Group Corporation | 1,384.3 | 2,180.2 | 240.1 | 924.2 | 25.98% | 17.34% | 11.01% | 0.50 | 13.88% | 27.79% | |
| DQC | Dien Quang Group Joint Stock Company | 1,589.4 | 1,038.7 | 204.1 | 1,154.4 | 17.68% | 12.84% | 19.65% | 0.38 | -4.59% | -2.84% | |
| MSH | Song Hong Garment Joint Stock Company | 2,192.2 | 2,992.9 | 184.9 | 653.4 | 28.30% | 8.43% | 6.18% | 2.36 | 17.43% | 15.81% | |
| LIX | LIX Detergent Joint Stock Company | 780.5 | 1,986.0 | 157.3 | 451.2 | 34.87% | 20.15% | 7.92% | 0.73 | 11.57% | -13.27% | |
| RAL | Rang Dong Light Source and Vacuum Flask Joint Stock Company | 2,096.9 | 2,940.8 | 147.1 | 615.9 | 23.87% | 7.01% | 5.00% | 2.40 | 10.43% | 56.67% | |
| TVT | Viet Thang Corporation | 1,787.8 | 2,494.5 | 118.8 | 624.8 | 19.01% | 6.64% | 4.76% | 1.86 | 6.56% | 92.56% | |
| TCM | Thanh Cong Textile Garment Investment Trading Joint Stock Company | 2,820.4 | 3,072.8 | 115.0 | 915.6 | 12.56% | 4.08% | 3.74% | 2.08 | 9.95% | -25.17% | |
| CLC | Cat Loi Joint Stock Company | 782.4 | 1,817.5 | 111.6 | 378.9 | 29.44% | 14.26% | 6.14% | 1.07 | 3.12% | 9.74% | |
| GDT | Duc Thanh Wood Processing Joint Stock Company | 364.5 | 325.1 | 95.9 | 257.4 | 37.27% | 26.32% | 29.51% | 0.42 | 9.46% | 55.82% | |
| GIL | Binh Thanh Import Export Production and Trade Joint Stock Company | 1,090.0 | 1,291.7 | 95.3 | 451.6 | 21.11% | 8.75% | 7.38% | 1.41 | 19.68% | 39.15% | |
| EVE | Everpia Joint Stock Company | 1,114.8 | 869.0 | 89.6 | 959.6 | 9.34% | 8.04% | 10.31% | 0.16 | -1.64% | -21.07% | |
| HNI | Huu Nghi Garment Joint Stock Company | 421.7 | 1,006.4 | 83.9 | 196.8 | 42.62% | 19.89% | 8.33% | 1.14 | -0.07% | 6.02% | |
| NET | Net Detergent Joint -Stock Company | 542.1 | 839.3 | 83.1 | 280.6 | 29.60% | 15.32% | 9.90% | 0.93 | 7.02% | -4.29% | |
| HUG | Hung Yen Garment Corporation - Joint Stock Company | 570.9 | 528.1 | 82.2 | 326.7 | 25.15% | 14.39% | 15.56% | 0.75 | -2.35% | -7.31% | |
| TNG | TNG Investment And Trading Joint Stock Company | 1,846.2 | 1,887.7 | 81.2 | 521.1 | 15.58% | 4.40% | 4.30% | 2.54 | -1.88% | 13.86% | |
| BDG | Protrade Garment Joint Stock Company | 504.9 | 1,488.9 | 73.4 | 175.5 | 41.82% | 14.54% | 4.93% | 1.88 | 24.18% | 514.31% | |
| HTG | Hoa Tho Textile - Garment Joint Stock Corporation | 1,917.4 | 3,198.6 | 71.2 | 355.3 | 20.05% | 3.72% | 2.23% | 4.40 | 6.44% | -3.75% | |
| XHC | Xuan Hoa Viet Nam Joint Stock Company | 320.8 | 370.6 | 64.1 | 212.6 | 30.15% | 19.98% | 17.29% | 0.51 | -0.02% | 6219.68% | |
| GMC | Garmex Saigon Coporation | 883.5 | 1,618.8 | 61.0 | 278.5 | 21.90% | 6.90% | 3.77% | 2.17 | 7.63% | -7.10% | |
| MNB | Nha Be Garment Corporation - Joint Stock Company | 2,707.7 | 4,233.4 | 52.5 | 394.3 | 13.33% | 1.94% | 1.24% | 5.87 | -4.51% | -54.38% | |
| M10 | Garment 10 Corporation - Joint Stock Company | 1,274.4 | 2,923.7 | 51.9 | 226.8 | 22.91% | 4.08% | 1.78% | 4.62 | 7.78% | 6.98% | |
| MGG | Duc Giang Corporation | 826.3 | 2,142.1 | 51.2 | 234.3 | 21.85% | 6.20% | 2.39% | 2.53 | 5.88% | 14.04% | |
| HSM | HaNoi Textile And Garment Joint Stock Corporation | 2,108.0 | 2,000.5 | 51.2 | 522.7 | 9.79% | 2.43% | 2.56% | 3.03 | 13.92% | 28.64% | |
| HDM | Hue Textile Garment Joint Stock Company | 679.2 | 1,478.6 | 42.8 | 205.9 | 20.78% | 6.30% | 2.89% | 2.30 | -0.15% | -2.92% | |
| FTM | Duc Quan Investment and Development Joint Stock Company | 1,677.6 | 1,161.2 | 37.7 | 567.4 | 6.64% | 2.25% | 3.25% | 1.96 | 20.57% | -46.07% | |
| SPB | Phu Bai Spinning Mill Joint Stock Company | 261.6 | 698.3 | 37.1 | 95.2 | 39.00% | 14.18% | 5.32% | 1.75 | -5.45% | -13.77% | |
| A32 | 32 Joint Stock Company | 465.0 | 629.3 | 36.5 | 163.4 | 22.32% | 7.84% | 5.80% | 1.85 | — | — | |
| ADS | Damsan Joint Stock Company | 1,265.2 | 1,103.3 | 35.5 | 256.4 | 13.84% | 2.81% | 3.22% | 3.93 | -15.22% | 201.75% | |
| NDT | Nam Dinh Textile Garment Joint Stock Corporation | 1,006.3 | 753.4 | 35.3 | 193.5 | 18.25% | 3.51% | 4.69% | 4.20 | -3.38% | 88.48% | |
| X20 | X20 Joint Stock Company | 691.6 | 1,019.6 | 32.9 | 260.4 | 12.62% | 4.75% | 3.22% | 1.66 | 10.43% | -11.71% | |
| STK | Century Synthetic Fiber Corporation | 2,024.6 | 1,379.4 | 28.6 | 695.1 | 4.11% | 1.41% | 2.07% | 1.91 | 33.21% | -59.90% | |
| GLT | Global Electrical Technology Corporation | 213.4 | 142.3 | 27.2 | 113.9 | 23.89% | 12.75% | 19.13% | 0.87 | -15.51% | -1.96% | |
| PTG | Phan Thiet Garment Import Export Joint Stock Company | 165.3 | 269.6 | 22.4 | 97.5 | 22.93% | 13.53% | 8.30% | 0.69 | -2.25% | -23.03% | |
| X26 | 26 Joint Stock Company | 541.3 | 535.8 | 20.3 | 133.8 | 15.18% | 3.75% | 3.79% | 3.05 | — | — | |
| NTT | Nha Trang Textile & Garment Joint Stock Company | 797.5 | 1,049.4 | 18.3 | 226.7 | 8.08% | 2.30% | 1.75% | 2.52 | -19.71% | -34.44% | |
| DCG | DapCau Garment Corporation Joint Stock Company | 310.9 | 856.1 | 16.7 | 105.5 | 15.85% | 5.38% | 1.95% | 1.95 | -8.29% | -43.24% | |
| NST | Ngan Son Joint Stock Company | 500.0 | 802.0 | 15.0 | 156.9 | 9.59% | 3.01% | 1.88% | 2.19 | -2.17% | 160.01% | |
| VTJ | VI NA TA BA Trading & Investment Joint Stock Company | 178.7 | 1,000.9 | 14.9 | 129.8 | 11.45% | 8.32% | 1.49% | 0.38 | 190.22% | 35.12% | |
| BBT | Bach Tuyet Cotton Corporation | 97.1 | 84.8 | 14.7 | 2.4 | 602.77% | 15.19% | 17.39% | 38.69 | 7.21% | 29.78% | |
| NHT | Nam Hoa Trading & Production Corporation | 73.7 | 100.8 | 12.7 | 58.9 | 21.65% | 17.28% | 12.64% | 0.25 | -17.94% | -58.29% | |
| G20 | Vinh Phuc Textile Investment Joint Stock Company | 451.2 | 351.0 | 12.6 | 161.6 | 7.77% | 2.78% | 3.58% | 1.79 | 16.67% | 7.75% | |
| DCS | EDX Holding Joint Stock Company | 712.3 | 201.8 | 11.4 | 635.2 | 1.79% | 1.60% | 5.64% | 0.12 | -61.60% | 41.35% | |
| VDN | Vinatex Da Nang Joint Stock Company | 362.9 | 651.4 | 10.6 | 68.5 | 15.54% | 2.93% | 1.63% | 4.29 | 3.54% | -7.62% | |
| BMG | Binh Minh Garment Joint Stock Company | 169.9 | 372.1 | 10.5 | 70.0 | 14.94% | 6.15% | 2.81% | 1.43 | — | — | |
| AG1 | 28.1 Joint Stock Company | 183.9 | 479.8 | 8.1 | 48.8 | 16.50% | 4.38% | 1.68% | 2.77 | — | — | |
| NJC | Nam Dinh Garment Joint Stock Company | 195.0 | 138.1 | 7.4 | 45.1 | 16.40% | 3.80% | 5.36% | 3.32 | -82.29% | -60.49% | |
| TOTAL/AVG | 75 companies | 78,261 | 95,618 | 4,543.0 | 29,440 | avg: 27.54 | avg: 4.11 | avg: 0.37 | avg: 2.08 | avg: -0.69 | avg: 124.32 |
Page 1 / 2
»